Iowa Electricity Rates, Providers & Generation
In Iowa, the average residential electricity rate is 13.73¢ per kilowatt-hour, ranking 16th nationally; the typical home spends $118 per month on electricity; 16% of generation comes from renewable sources.
Iowa electricity overview
Production, consumption, and emissions for Iowa based on the most recent reported year (2025).
- Population
- 3,238,387
- Total production
- 290.8 TWh 89.79 MWh per capita
- Total consumption
- 58.6 TWh 18.09 MWh per capita
- Production from renewables
- 46.5 TWh 16.0% of generation
- Production from non-renewables
- 244.3 TWh
Iowa electricity rates & bills
Average residential electricity rate in Iowa, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 13.73¢ |
| Commercial | 11.05¢ |
| Industrial | 7.20¢ |
How Iowa generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| renewable | 15.8% | 45.7 TWh |
| all renewables | 15.4% | 44.5 TWh |
| wind | 14.9% | 43.0 TWh |
| onshore wind turbine | 14.9% | 43.0 TWh |
| fossil fuels | 9.7% | 28.1 TWh |
| coal, excluding waste coal | 6.7% | 19.4 TWh |
| all coal products | 6.7% | 19.4 TWh |
| subbituminous coal | 6.7% | 19.2 TWh |
| natural gas | 3.0% | 8.6 TWh |
| natural gas & other gases | 3.0% | 8.6 TWh |
| estimated total solar | 0.6% | 1.9 TWh |
| estimated total solar photovoltaic | 0.6% | 1.9 TWh |
| solar photovoltaic | 0.5% | 1.3 TWh |
| solar | 0.5% | 1.3 TWh |
| conventional hydroelectric | 0.4% | 1.2 TWh |
| estimated small scale solar photovoltaic | 0.2% | 561.5 GWh |
| bituminous coal and synthetic coal | 0.1% | 199.5 GWh |
| bituminous coal | 0.1% | 199.5 GWh |
| biomass | 0.1% | 195.0 GWh |
| renewable waste products | 0.1% | 195.0 GWh |
Iowa production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- renewable15.8%
- all renewables15.4%
- wind14.9%
- onshore wind turbine14.9%
- fossil fuels9.7%
- coal, excluding waste coal6.7%
- all coal products6.7%
- subbituminous coal6.7%
- natural gas3.0%
- natural gas & other gases3.0%
- estimated total solar0.6%
- estimated total solar photovoltaic0.6%
- solar photovoltaic0.5%
- solar0.5%
- conventional hydroelectric0.4%
- estimated small scale solar photovoltaic0.2%
- bituminous coal and synthetic coal0.1%
- bituminous coal0.1%
- biomass0.1%
- renewable waste products0.1%
Electric utilities in Iowa
The 5 electric distribution utilities that serve Iowa, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| MidAmerican Energy Company | Berkshire Hathaway Energy | 829,000 | Outage map |
| Eastern Iowa Light & Power Coop | — | 24,328 | Outage map |
| Maquoketa Valley Rrl Elec Coop | — | 13,000 | — |
| Midland Power Coop | — | 12,562 | — |
| Access Energy Coop | — | 9,413 | Outage map |
Residential electricity providers in Iowa
20 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| MidAmerican Energy Co | Investor-owned | 632,436 | 6.0 TWh | 11.01¢ | — |
| Interstate Power and Light Co | Investor-owned | 417,153 | 3.6 TWh | 17.90¢ | — |
| Linn County REC | Cooperative | 30,323 | 309.4 GWh | 14.23¢ | — |
| City of Ames - (IA) | Municipal | 24,979 | 171.0 GWh | 12.10¢ | — |
| Eastern Iowa Light & Power Coop | Cooperative | 20,749 | 282.4 GWh | 13.56¢ | — |
| Cedar Falls Utilities | Municipal | 17,772 | 167.7 GWh | 10.42¢ | — |
| Midland Power Coop | Cooperative | 11,939 | 201.6 GWh | 13.60¢ | — |
| Maquoketa Valley Rrl Elec Coop | Cooperative | 11,051 | 140.4 GWh | 13.76¢ | — |
| Board of Water Electric & Communications | Municipal | 10,123 | 98.1 GWh | 12.63¢ | — |
| Iowa Lakes Electric Coop | Cooperative | 9,714 | 168.3 GWh | 13.78¢ | — |
| North West Rural Electric Coop | Cooperative | 9,400 | 247.9 GWh | 9.26¢ | — |
| Access Energy Coop | Cooperative | 8,850 | 112.6 GWh | 14.95¢ | — |
| East-Central Iowa Rural Elec Coop | Cooperative | 7,368 | 119.0 GWh | 13.28¢ | — |
| Consumers Energy Coop - (IA) | Cooperative | 6,922 | 84.7 GWh | 15.00¢ | — |
| MiEnergy Cooperative | Cooperative | 6,006 | 70.3 GWh | 16.91¢ | — |
| Heartland Power Coop | Cooperative | 4,351 | 79.8 GWh | 12.67¢ | — |
| Butler County Rural Elec Coop - (IA) | Cooperative | 3,898 | 63.5 GWh | 15.43¢ | — |
| Prairie Energy Coop | Cooperative | 3,440 | 52.8 GWh | 14.34¢ | — |
| City of Maquoketa - (IA) | Municipal | 2,805 | 23.4 GWh | 13.15¢ | — |
| City of Independence - (IA) | Municipal | 2,719 | 21.1 GWh | 13.82¢ | — |
Commercial electricity providers in Iowa
20 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| MidAmerican Energy Co | Investor-owned | 104,372 | 4.9 TWh | 8.43¢ | — |
| Interstate Power and Light Co | Investor-owned | 85,663 | 4.0 TWh | 13.42¢ | — |
| North West Rural Electric Coop | Cooperative | 926 | 503.6 GWh | 6.80¢ | — |
| Cedar Falls Utilities | Municipal | 2,226 | 492.5 GWh | 5.70¢ | — |
| City of Ames - (IA) | Municipal | 3,121 | 334.6 GWh | 8.51¢ | — |
| Maquoketa Valley Rrl Elec Coop | Cooperative | 6,062 | 141.9 GWh | 11.52¢ | — |
| Board of Water Electric & Communications | Municipal | 1,585 | 138.8 GWh | 9.60¢ | — |
| Iowa Lakes Electric Coop | Cooperative | 3,414 | 130.7 GWh | 11.77¢ | — |
| MiEnergy Cooperative | Cooperative | 1,249 | 84.4 GWh | 11.62¢ | — |
| Eastern Iowa Light & Power Coop | Cooperative | 3,304 | 77.8 GWh | 11.92¢ | — |
| Midland Power Coop | Cooperative | 599 | 60.5 GWh | 11.29¢ | — |
| East-Central Iowa Rural Elec Coop | Cooperative | 1,850 | 58.5 GWh | 11.58¢ | — |
| Linn County REC | Cooperative | 4,214 | 57.4 GWh | 13.84¢ | — |
| Heartland Power Coop | Cooperative | 950 | 45.3 GWh | 10.40¢ | — |
| City of Independence - (IA) | Municipal | 473 | 37.1 GWh | 9.86¢ | — |
| City of Maquoketa - (IA) | Municipal | 609 | 30.5 GWh | 11.30¢ | — |
| Consumers Energy Coop - (IA) | Cooperative | 619 | 28.6 GWh | 11.78¢ | — |
| Access Energy Coop | Cooperative | 191 | 26.2 GWh | 12.54¢ | — |
| Amana Society Service Co | Investor-owned | 179 | 8.4 GWh | 14.61¢ | — |
| City of Preston | Municipal | 101 | 3.4 GWh | 11.60¢ | — |
Power plant map of Iowa
281 power plants in Iowa with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in Iowa
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Walter Scott Jr Energy Center | — | SUB | 1.6 GW | 5.7 TWh | 5.5 M tonnes | 969 kg |
| Louisa | — | SUB | 812 MW | 3.6 TWh | 3.7 M tonnes | 1,012 kg |
| Marshalltown Generating Station | — | NG | 709 MW | 3.6 TWh | 1.4 M tonnes | 400 kg |
| Ottumwa | — | SUB | 726 MW | 3.1 TWh | 3.4 M tonnes | 1,085 kg |
| Emery Station | — | NG | 603 MW | 2.9 TWh | 1.2 M tonnes | 412 kg |
| Greater Des Moines | — | NG | 576 MW | 2.1 TWh | 837.6 k tonnes | 391 kg |
| Orient Wind Farm | — | WND | 501 MW | 1.7 TWh | — | — |
| Highland Wind Project (IA) | — | WND | 502 MW | 1.6 TWh | — | — |
| Rolling Hills Wind Farm | — | WND | 484 MW | 1.5 TWh | — | — |
| Palo Alto Wind Farm | — | WND | 340 MW | 1.4 TWh | — | — |
| Beaver Creek Wind | — | WND | 340 MW | 1.3 TWh | — | — |
| North English | — | WND | 340 MW | 1.3 TWh | — | — |
| George Neal North | — | SUB | 584 MW | 1.3 TWh | 1.3 M tonnes | 1,046 kg |
| Arbor Hill Wind Farm | — | WND | 310 MW | 1.1 TWh | — | — |
| Upland Prairie | — | WND | 299 MW | 1.1 TWh | — | — |
| Pomeroy Wind Farm | — | WND | 286 MW | 964.1 GWh | — | — |
| Archer Daniels Midland Cedar Rapids | — | SUB | 295 MW | 942.2 GWh | 473.8 k tonnes | 503 kg |
| Ida Grove Wind | — | WND | 301 MW | 939.8 GWh | — | — |
| George Neal South | — | SUB | 696 MW | 933.4 GWh | 807.9 k tonnes | 866 kg |
| Keokuk | — | WAT | 125 MW | 834.9 GWh | — | — |
| O'Brien Wind | — | WND | 250 MW | 834.6 GWh | — | — |
| Diamond Trail Wind Farm | — | WND | 253 MW | 818.3 GWh | — | — |
| Glaciers Edge Wind Project | — | WND | 212 MW | 812.9 GWh | — | — |
| Lundgren Wind Project | — | WND | 271 MW | 805.8 GWh | — | — |
| Plymouth Wind | — | WND | 203 MW | 772.2 GWh | — | — |
| Southern Hills Wind Farm | — | WND | 254 MW | 760.9 GWh | — | — |
| Pioneer Prairie Wind Farm | — | WND | 300 MW | 759.7 GWh | — | — |
| Eclipse Wind Farm | — | WND | 207 MW | 754.2 GWh | — | — |
| Golden Plains | — | WND | 200 MW | 750.1 GWh | — | — |
| Heartland Divide II | — | WND | 200 MW | 744.0 GWh | — | — |
| FPL Energy Crystal Lake Wind II LLC | — | WND | 200 MW | 723.3 GWh | — | — |
| Archer Daniels Midland Clinton | — | SUB | 180 MW | 713.1 GWh | 363.4 k tonnes | 510 kg |
| Whispering Willow North | — | WND | 201 MW | 703.4 GWh | — | — |
| Ledyard Windpower, LLC | — | WND | 207 MW | 666.5 GWh | — | — |
| Ida Grove II | — | WND | 201 MW | 647.2 GWh | — | — |
| Turtle Creek Wind Farm LLC | — | WND | 199 MW | 635.7 GWh | — | — |
| Great Pathfinder Wind | — | WND | 224 MW | 623.8 GWh | — | — |
| Century | — | WND | 201 MW | 570.0 GWh | — | — |
| FPL Energy Crystal Lake Wind LLC | — | WND | 150 MW | 568.1 GWh | — | — |
| Prairie Wind Farm | — | WND | 168 MW | 567.5 GWh | — | — |
| FPL Energy Story Wind LLC | — | WND | 150 MW | 553.3 GWh | — | — |
| Carroll Wind Farm | — | WND | 159 MW | 548.8 GWh | — | — |
| Muscatine Plant #1 | — | SUB | 276 MW | 538.9 GWh | 313.7 k tonnes | 582 kg |
| Walnut Wind Farm | — | WND | 165 MW | 538.1 GWh | — | — |
| Intrepid | — | WND | 176 MW | 531.4 GWh | — | — |
| English Farms | — | WND | 172 MW | 523.5 GWh | — | — |
| Kossuth | — | WND | 152 MW | 522.9 GWh | — | — |
| Richland (IA) | — | WND | 131 MW | 520.7 GWh | — | — |
| Adair Wind Farm | — | WND | 175 MW | 518.0 GWh | — | — |
| Whispering Willow Wind Farm - East | — | WND | 200 MW | 459.4 GWh | — | — |
Data centers & crypto mining in Iowa
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside Iowa's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for Iowa; mining is concentrated in a handful of states.
Quick facts about electricity in Iowa
- The average residential electricity rate in Iowa is 13.73¢ per kWh, the 16th lowest among the 50 states and DC.
- The typical residential electricity bill in Iowa is $118 per month.
- Iowa's largest source of in-state generation is renewable, at 15.8% of the mix.
- Renewable sources account for 16.0% of the electricity generated in Iowa.
- Iowa generated 290.8 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in Iowa?
The average residential electricity rate in Iowa was 13.73¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 16th among the 50 states and DC.
What is the average electricity bill in Iowa?
The average monthly residential electricity bill in Iowa was $118 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Iowa?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Iowa's electricity comes from renewable sources?
In 2025, 16.0% of electricity generated in Iowa came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in Iowa?
Data centers in Iowa are estimated to use about 1.6 TWh of electricity per year, roughly 2.7% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by Iowa's share of U.S. commercial electricity sales.