Louisiana Electricity Rates, Providers & Generation
In Louisiana, the average residential electricity rate is 12.57¢ per kilowatt-hour, ranking 4th nationally; the typical home spends $154 per month on electricity; 2% of generation comes from renewable sources.
Louisiana electricity overview
Production, consumption, and emissions for Louisiana based on the most recent reported year (2025).
- Population
- 4,618,189
- Total production
- 291.4 TWh 63.09 MWh per capita
- Total consumption
- 98.1 TWh 21.24 MWh per capita
- Production from renewables
- 7.3 TWh 2.5% of generation
- Production from non-renewables
- 284.1 TWh
Louisiana electricity rates & bills
Average residential electricity rate in Louisiana, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 12.57¢ |
| Commercial | 11.21¢ |
| Industrial | 6.23¢ |
How Louisiana generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 27.9% | 81.4 TWh |
| natural gas & other gases | 25.9% | 75.6 TWh |
| natural gas | 25.4% | 74.2 TWh |
| nuclear | 5.4% | 15.7 TWh |
| renewable | 1.8% | 5.3 TWh |
| coal, excluding waste coal | 1.8% | 5.3 TWh |
| all coal products | 1.8% | 5.3 TWh |
| subbituminous coal | 1.8% | 5.2 TWh |
| all renewables | 1.5% | 4.5 TWh |
| estimated total solar | 1.0% | 2.9 TWh |
| estimated total solar photovoltaic | 1.0% | 2.9 TWh |
| solar photovoltaic | 0.9% | 2.5 TWh |
| solar | 0.9% | 2.5 TWh |
| biomass | 0.7% | 2.0 TWh |
| wood and wood wastes | 0.7% | 2.0 TWh |
| other gases | 0.5% | 1.4 TWh |
| conventional hydroelectric | 0.3% | 824.1 GWh |
| other | 0.2% | 625.0 GWh |
| estimated small scale solar photovoltaic | 0.1% | 396.0 GWh |
| petroleum | 0.1% | 392.6 GWh |
| petroleum coke | 0.1% | 327.2 GWh |
| bituminous coal and synthetic coal | 0.1% | 151.0 GWh |
| bituminous coal | 0.1% | 151.0 GWh |
Louisiana production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- fossil fuels27.9%
- natural gas & other gases25.9%
- natural gas25.4%
- nuclear5.4%
- renewable1.8%
- coal, excluding waste coal1.8%
- all coal products1.8%
- subbituminous coal1.8%
- all renewables1.5%
- estimated total solar1.0%
- estimated total solar photovoltaic1.0%
- solar photovoltaic0.9%
- solar0.9%
- biomass0.7%
- wood and wood wastes0.7%
- other gases0.5%
- conventional hydroelectric0.3%
- other0.2%
- estimated small scale solar photovoltaic0.1%
- petroleum0.1%
- petroleum coke0.1%
- bituminous coal and synthetic coal0.1%
- bituminous coal0.1%
Electric utilities in Louisiana
The 4 electric distribution utilities that serve Louisiana, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| Entergy Louisiana LLC | — | 1,100,000 | Outage map |
| Cleco Power | — | 290,000 | Outage map |
| Entergy New Orleans, LLC | — | 210,000 | Outage map |
| Washington-St Tammany E C, Inc | — | 56,451 | Outage map |
Residential electricity providers in Louisiana
20 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Entergy Louisiana LLC | Investor-owned | 957,522 | 14.1 TWh | 11.05¢ | — |
| Cleco Power LLC | Investor-owned | 251,927 | 3.7 TWh | 12.33¢ | — |
| Southwestern Electric Power Co | Investor-owned | 207,011 | 2.7 TWh | 13.46¢ | — |
| Entergy New Orleans, LLC | Investor-owned | 188,178 | 2.4 TWh | 13.03¢ | — |
| Dixie Electric Membership Corp - (LA) | Cooperative | 110,675 | 1.8 TWh | 11.91¢ | — |
| Southwest Louisiana E M C | Cooperative | 108,368 | 1.8 TWh | 11.55¢ | — |
| City of Lafayette - (LA) | Municipal | 59,961 | 856.8 GWh | 10.12¢ | — |
| Washington-St Tammany E C, Inc | Cooperative | 50,901 | 789.8 GWh | 11.85¢ | — |
| Beauregard Electric Coop, Inc | Cooperative | 40,051 | 598.1 GWh | 13.70¢ | — |
| Claiborne Electric Coop, Inc | Cooperative | 21,438 | 290.2 GWh | 13.00¢ | — |
| City of Alexandria - (LA) | Municipal | 19,541 | 278.6 GWh | 11.10¢ | — |
| South Louisiana Elec Coop Assn | Cooperative | 16,997 | 258.1 GWh | 13.48¢ | — |
| Concordia Electric Coop, Inc | Cooperative | 11,879 | 135.3 GWh | 13.36¢ | — |
| Northeast Louisiana Power Coop Inc. | Cooperative | 11,543 | 192.6 GWh | 10.66¢ | — |
| Terrebonne Parish Consol Gov't | Municipal | 11,218 | 174.9 GWh | 10.73¢ | — |
| City of Ruston - (LA) | Municipal | 9,900 | 108.5 GWh | 5.66¢ | — |
| Jefferson Davis Elec Coop, Inc | Cooperative | 9,127 | 131.4 GWh | 14.05¢ | — |
| Panola-Harrison Elec Coop, Inc | Cooperative | 8,459 | 126.5 GWh | 8.84¢ | — |
| Pointe Coupee Elec Member Corp | Cooperative | 8,255 | 118.5 GWh | 13.42¢ | — |
| City of Natchitoches | Municipal | 7,234 | 87.2 GWh | 9.25¢ | — |
Commercial electricity providers in Louisiana
20 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Entergy Louisiana LLC | Investor-owned | 141,393 | 11.9 TWh | 9.95¢ | — |
| Entergy New Orleans, LLC | Investor-owned | 19,331 | 2.9 TWh | 10.62¢ | — |
| Cleco Power LLC | Investor-owned | 42,956 | 2.8 TWh | 11.28¢ | — |
| Southwestern Electric Power Co | Investor-owned | 25,760 | 2.2 TWh | 11.55¢ | — |
| City of Lafayette - (LA) | Municipal | 12,382 | 1.1 TWh | 8.55¢ | — |
| Southwest Louisiana E M C | Cooperative | 8,953 | 483.1 GWh | 12.42¢ | — |
| City of Alexandria - (LA) | Municipal | 3,913 | 363.0 GWh | 10.59¢ | — |
| Dixie Electric Membership Corp - (LA) | Cooperative | 7,906 | 227.0 GWh | 12.05¢ | — |
| Washington-St Tammany E C, Inc | Cooperative | 4,697 | 216.2 GWh | 11.45¢ | — |
| South Louisiana Elec Coop Assn | Cooperative | 4,305 | 191.2 GWh | 14.35¢ | — |
| Beauregard Electric Coop, Inc | Cooperative | 4,455 | 176.3 GWh | 13.61¢ | — |
| City of Ruston - (LA) | Municipal | 1,941 | 163.7 GWh | 4.21¢ | — |
| Terrebonne Parish Consol Gov't | Municipal | 2,586 | 131.5 GWh | 10.53¢ | — |
| City of Natchitoches | Municipal | 1,242 | 107.8 GWh | 8.97¢ | — |
| Claiborne Electric Coop, Inc | Cooperative | 2,638 | 80.7 GWh | 12.85¢ | — |
| Northeast Louisiana Power Coop Inc. | Cooperative | 3,317 | 60.5 GWh | 12.49¢ | — |
| Pointe Coupee Elec Member Corp | Cooperative | 2,411 | 50.5 GWh | 14.59¢ | — |
| Concordia Electric Coop, Inc | Cooperative | 1,723 | 45.8 GWh | 16.97¢ | — |
| Jefferson Davis Elec Coop, Inc | Cooperative | 1,472 | 38.1 GWh | 13.69¢ | — |
| Panola-Harrison Elec Coop, Inc | Cooperative | 926 | 25.8 GWh | 9.09¢ | — |
Power plant map of Louisiana
83 power plants in Louisiana with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in Louisiana
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Nine Mile Point | — | NG | 2.4 GW | 8.0 TWh | 3.7 M tonnes | 460 kg |
| Waterford 3 | — | NUC | 1.2 GW | 7.8 TWh | — | — |
| Taft Cogeneration Facility | — | NG | 894 MW | 5.9 TWh | 2.2 M tonnes | 378 kg |
| Lake Charles Power | — | NG | 1.0 GW | 5.9 TWh | 2.1 M tonnes | 356 kg |
| Acadia Energy Center | — | NG | 1.4 GW | 5.7 TWh | 2.3 M tonnes | 409 kg |
| St. Charles Power Station (LA) | — | NG | 1.0 GW | 5.1 TWh | 1.9 M tonnes | 383 kg |
| Plaquemine Cogeneration Plant | — | NG | 1.1 GW | 5.0 TWh | 1.6 M tonnes | 320 kg |
| River Bend | — | NUC | 1.0 GW | 4.4 TWh | — | — |
| Perryville Power Station | — | NG | 824 MW | 4.2 TWh | 1.6 M tonnes | 371 kg |
| Brame Energy Center | — | PC | 1.7 GW | 4.1 TWh | 4.0 M tonnes | 968 kg |
| Coughlin Power Station | — | NG | 923 MW | 3.8 TWh | 1.6 M tonnes | 425 kg |
| Ouachita | — | NG | 904 MW | 3.7 TWh | 1.5 M tonnes | 406 kg |
| Arsenal Hill | — | NG | 125 MW | 3.6 TWh | 1.4 M tonnes | 396 kg |
| Carville Energy LLC | — | NG | 555 MW | 3.2 TWh | 1.1 M tonnes | 349 kg |
| Louisiana 1 | — | NG | 451 MW | 3.1 TWh | 869.9 k tonnes | 277 kg |
| Big Cajun 2 | — | SUB | 1.9 GW | 2.3 TWh | 2.1 M tonnes | 901 kg |
| RS Cogen | — | NG | 493 MW | 2.1 TWh | 725.7 k tonnes | 344 kg |
| Dow St Charles Operations | — | NG | 324 MW | 1.9 TWh | 524.0 k tonnes | 282 kg |
| PPG Powerhouse C | — | NG | 358 MW | 1.7 TWh | 179.6 k tonnes | 104 kg |
| Westlake Plaquemine | — | NG | 306 MW | 1.5 TWh | 409.1 k tonnes | 276 kg |
| Mansfield Mill | — | BLQ | 172 MW | 877.5 GWh | 171.2 k tonnes | 195 kg |
| Sidney A Murray Jr Hydroelectric | — | WAT | 192 MW | 707.5 GWh | — | — |
| ExxonMobil Baton Rouge Turbine Generator | — | NG | 85 MW | 639.9 GWh | 168.5 k tonnes | 263 kg |
| Geismar | — | NG | 84 MW | 584.4 GWh | 170.0 k tonnes | 291 kg |
| Little Gypsy | — | NG | 1.0 GW | 576.0 GWh | 350.0 k tonnes | 608 kg |
| Shell Chemical | — | NG | 80 MW | 560.4 GWh | 156.0 k tonnes | 278 kg |
| Geismar Cogen | — | NG | 84 MW | 503.8 GWh | 140.8 k tonnes | 280 kg |
| Plant 31 Paper Mill | — | NG | 84 MW | 490.9 GWh | 71.6 k tonnes | 146 kg |
| Westrock Hodge (LA) | — | BLQ | 66 MW | 412.2 GWh | 70.0 k tonnes | 170 kg |
| Gaylord Container Bogalusa | — | BLQ | 100 MW | 402.4 GWh | 15.3 k tonnes | 38 kg |
| DeRidder Mill | — | BLQ | 62 MW | 389.0 GWh | 28.9 k tonnes | 74 kg |
| International Paper Red River Mill | — | BLQ | 79 MW | 370.6 GWh | 25.7 k tonnes | 69 kg |
| Formosa Plastics | — | NG | 101 MW | 369.6 GWh | 113.8 k tonnes | 308 kg |
| Washington Parish Energy Center | — | NG | 400 MW | 343.1 GWh | 169.3 k tonnes | 494 kg |
| Big Cajun 1 | — | NG | 493 MW | 268.1 GWh | 188.3 k tonnes | 702 kg |
| Waterford 1 & 2 | — | NG | 487 MW | 239.7 GWh | 144.1 k tonnes | 601 kg |
| Atlantic Alumina, Gramercy Operations | — | NG | 85 MW | 231.1 GWh | 74.5 k tonnes | 322 kg |
| St. Mary Clean Energy Center | — | WH | 51 MW | 218.8 GWh | — | — |
| LEPA Unit No. 1 | — | NG | 74 MW | 183.2 GWh | 82.3 k tonnes | 449 kg |
| New Orleans Power | — | NG | 132 MW | 181.6 GWh | 169.3 k tonnes | 932 kg |
| Lake Charles Polymers | — | NG | 31 MW | 181.4 GWh | 105.6 k tonnes | 582 kg |
| CITGO Refinery Powerhouse | — | OG | 75 MW | 174.4 GWh | 51.6 k tonnes | 296 kg |
| Teche | — | NG | 42 MW | 170.6 GWh | 105.6 k tonnes | 619 kg |
| Lake Charles Plant | — | WH | 36 MW | 163.9 GWh | — | — |
| Bayou Cove Peaking Power | — | NG | 416 MW | 154.9 GWh | 104.2 k tonnes | 672 kg |
| Lieberman | — | NG | 228 MW | 139.2 GWh | 89.7 k tonnes | 644 kg |
| LA3 West Baton Rouge Solar Facility | — | SUN | 50 MW | 118.0 GWh | — | — |
| D G Hunter | — | NG | 65 MW | 117.9 GWh | 52.8 k tonnes | 448 kg |
| St Francisville Mill | — | BLQ | 13 MW | 116.0 GWh | 17.2 k tonnes | 148 kg |
| Calcasieu | — | NG | 359 MW | 104.3 GWh | 64.1 k tonnes | 615 kg |
There are 2 nuclear power plants in Louisiana
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Waterford 3 | — | NUC | 1.2 GW | 7.8 TWh | — | — |
| River Bend | — | NUC | 1.0 GW | 4.4 TWh | — | — |
Data centers & crypto mining in Louisiana
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside Louisiana's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for Louisiana; mining is concentrated in a handful of states.
Quick facts about electricity in Louisiana
- The average residential electricity rate in Louisiana is 12.57¢ per kWh, the 4th lowest among the 50 states and DC.
- The typical residential electricity bill in Louisiana is $154 per month.
- Louisiana's largest source of in-state generation is fossil fuels, at 27.9% of the mix.
- Renewable sources account for 2.5% of the electricity generated in Louisiana.
- Louisiana generated 291.4 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in Louisiana?
The average residential electricity rate in Louisiana was 12.57¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 4th among the 50 states and DC.
What is the average electricity bill in Louisiana?
The average monthly residential electricity bill in Louisiana was $154 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Louisiana?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Louisiana's electricity comes from renewable sources?
In 2025, 2.5% of electricity generated in Louisiana came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in Louisiana?
Data centers in Louisiana are estimated to use about 2.8 TWh of electricity per year, roughly 2.9% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by Louisiana's share of U.S. commercial electricity sales.