New Jersey Electricity Rates, Providers & Generation
In New Jersey, the average residential electricity rate is 22.63¢ per kilowatt-hour, ranking 41st nationally; the typical home spends $150 per month on electricity; 2% of generation comes from renewable sources.
New Jersey electricity overview
Production, consumption, and emissions for New Jersey based on the most recent reported year (2025).
- Population
- 9,548,215
- Total production
- 145.9 TWh 15.28 MWh per capita
- Total consumption
- 73.1 TWh 7.65 MWh per capita
- Production from renewables
- 3.0 TWh 2.1% of generation
- Production from non-renewables
- 142.9 TWh
New Jersey electricity rates & bills
Average residential electricity rate in New Jersey, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 22.63¢ |
| Commercial | 16.63¢ |
| Industrial | 13.91¢ |
How New Jersey generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 20.8% | 31.2 TWh |
| natural gas & other gases | 20.6% | 30.9 TWh |
| natural gas | 20.4% | 30.7 TWh |
| nuclear | 18.5% | 27.8 TWh |
| estimated total solar | 3.9% | 5.9 TWh |
| estimated total solar photovoltaic | 3.9% | 5.9 TWh |
| estimated small scale solar photovoltaic | 2.6% | 3.9 TWh |
| renewable | 1.8% | 2.7 TWh |
| all renewables | 1.8% | 2.6 TWh |
| solar photovoltaic | 1.3% | 2.0 TWh |
| solar | 1.3% | 2.0 TWh |
| other | 0.4% | 614.3 GWh |
| biomass | 0.4% | 600.8 GWh |
| renewable waste products | 0.4% | 600.8 GWh |
| municiapl landfill gas | 0.4% | 599.7 GWh |
| biomass | 0.3% | 455.6 GWh |
| biogenic municipal solid waste | 0.3% | 454.5 GWh |
| petroleum liquids | 0.2% | 269.5 GWh |
| petroleum | 0.2% | 269.5 GWh |
| other gases | 0.1% | 187.8 GWh |
| distillate fuel oil | 0.1% | 173.5 GWh |
| landfill gas | 0.1% | 145.2 GWh |
| waste oil and other oils | 0.1% | 96.0 GWh |
New Jersey production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- fossil fuels20.8%
- natural gas & other gases20.6%
- natural gas20.4%
- nuclear18.5%
- estimated total solar3.9%
- estimated total solar photovoltaic3.9%
- estimated small scale solar photovoltaic2.6%
- renewable1.8%
- all renewables1.8%
- solar photovoltaic1.3%
- solar1.3%
- other0.4%
- biomass0.4%
- renewable waste products0.4%
- municiapl landfill gas0.4%
- biomass0.3%
- biogenic municipal solid waste0.3%
- petroleum liquids0.2%
- petroleum0.2%
- other gases0.1%
- distillate fuel oil0.1%
- landfill gas0.1%
- waste oil and other oils0.1%
Electric utilities in New Jersey
The 5 electric distribution utilities that serve New Jersey, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| Jersey Central Power & Light (JCP&L) | — | 1,140,000 | Outage map |
| Atlantic City Electric Co | Exelon | 560,000 | Outage map |
| Orange & Rockland Utilities | — | 192,109 | Outage map |
| EverBright, LLC | — | 63,164 | Outage map |
| City of Vineland - (NJ) | — | 28,000 | — |
Residential electricity providers in New Jersey
12 utilities and retail providers serving residential customers, ordered by customer count. New Jersey has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Public Service Elec & Gas Co | Investor-owned | 89,281 | 558.4 GWh | 5.22¢ | — |
| Jersey Central Power & Lt Co | Investor-owned | 73,456 | 643.4 GWh | 5.28¢ | — |
| Sunrun Inc. | Behind-the-meter | 45,019 | 339.1 GWh | 18.07¢ | — |
| Atlantic City Electric Co | Investor-owned | 34,468 | 257.6 GWh | 10.86¢ | — |
| Sunnova | Behind-the-meter | 30,079 | 251.0 GWh | 19.04¢ | — |
| City of Vineland - (NJ) | Municipal | 22,774 | 209.7 GWh | 17.84¢ | — |
| Tesla Inc. | Behind-the-meter | 10,055 | 61.6 GWh | 17.63¢ | — |
| Spruce Finance | Behind-the-meter | 6,250 | 48.7 GWh | 16.14¢ | — |
| SunPower Capital, LLC | Behind-the-meter | 5,666 | 58.5 GWh | 15.24¢ | — |
| Rockland Electric Co | Investor-owned | 2,210 | 30.7 GWh | 7.86¢ | — |
| EverBright, LLC | Behind-the-meter | 160 | 1.1 GWh | 12.44¢ | — |
| Palmetto Solar, LLC | Behind-the-meter | 8 | 144 MWh | 20.56¢ | — |
Commercial electricity providers in New Jersey
11 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Public Service Elec & Gas Co | Investor-owned | 52,626 | 12.5 TWh | 5.11¢ | — |
| Jersey Central Power & Lt Co | Investor-owned | 38,571 | 5.4 TWh | 3.98¢ | — |
| Atlantic City Electric Co | Investor-owned | 14,444 | 2.8 TWh | 5.81¢ | — |
| Rockland Electric Co | Investor-owned | 1,228 | 432.3 GWh | 5.22¢ | — |
| City of Vineland - (NJ) | Municipal | 3,071 | 269.2 GWh | 17.45¢ | — |
| Greenskies Renewable Energy, LLC | Behind-the-meter | 22 | 35.1 GWh | 2.84¢ | — |
| TerraForm US Energy Services, LLC | Behind-the-meter | 130 | 34.4 GWh | 12.96¢ | — |
| Greenbacker Renewable Energy Corporation | Behind-the-meter | 12 | 4.8 GWh | 7.83¢ | — |
| Tesla Inc. | Behind-the-meter | 76 | 2.8 GWh | 8.07¢ | — |
| Ahana Renewables, LLC | Behind-the-meter | 9 | 2.4 GWh | 9.61¢ | — |
| Scale Sustainable I, LLC | Behind-the-meter | 1 | 2.1 GWh | 7.34¢ | — |
Power plant map of New Jersey
393 power plants in New Jersey with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in New Jersey
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| PSEG Salem Generating Station | — | NUC | 2.4 GW | 18.4 TWh | 0 kg | 0 kg |
| PSEG Hope Creek Generating Station | — | NUC | 1.3 GW | 9.9 TWh | — | — |
| Linden Cogen Plant | — | NG | 974 MW | 5.6 TWh | 1.7 M tonnes | 310 kg |
| PSEG Linden Generating Station | — | NG | 1.7 GW | 4.7 TWh | 1.9 M tonnes | 396 kg |
| Woodbridge Energy Center | — | NG | 773 MW | 4.0 TWh | 1.4 M tonnes | 360 kg |
| Newark Energy Center | — | NG | 735 MW | 3.7 TWh | 1.3 M tonnes | 355 kg |
| Sewaren | — | NG | 610 MW | 3.2 TWh | 1.2 M tonnes | 375 kg |
| Red Oak Power LLC | — | NG | 821 MW | 3.1 TWh | 1.2 M tonnes | 390 kg |
| Bergen Generating Station | — | NG | 1.4 GW | 2.6 TWh | 1.1 M tonnes | 424 kg |
| West Deptford Energy Station | — | NG | 755 MW | 2.2 TWh | 878.8 k tonnes | 405 kg |
| Sayreville Cogeneration Facility | — | NG | 430 MW | 938.2 GWh | 438.9 k tonnes | 468 kg |
| Bayonne Energy Center | — | NG | 644 MW | 751.8 GWh | 396.1 k tonnes | 527 kg |
| Covanta Essex Company | — | MSW | 70 MW | 438.1 GWh | 474.8 k tonnes | 1,084 kg |
| Paulsboro Refinery | — | NG | 79 MW | 336.2 GWh | 99.5 k tonnes | 296 kg |
| Union County Resource Recovery | — | MSW | 45 MW | 298.4 GWh | 271.8 k tonnes | 911 kg |
| NAEA Lakewood LLC | — | NG | 288 MW | 245.5 GWh | 108.9 k tonnes | 443 kg |
| Eagle Point Power Generation | — | NG | 252 MW | 238.5 GWh | 110.2 k tonnes | 462 kg |
| NAEA Ocean Peaking Power LLC | — | NG | 398 MW | 232.6 GWh | 131.9 k tonnes | 567 kg |
| Camden Resource Recovery Facility | — | MSW | 35 MW | 172.8 GWh | 180.5 k tonnes | 1,045 kg |
| Kenilworth Energy Facility | — | NG | 29 MW | 152.8 GWh | 0 kg | 0 kg |
| PSEG Kearny Generating Station | — | NG | 605 MW | 132.3 GWh | 85.1 k tonnes | 643 kg |
| Middlesex County Utilities Authority | — | LFG | 23 MW | 99.4 GWh | 40 kg | 0 kg |
| Clayville | — | NG | 73 MW | 87.4 GWh | 45.9 k tonnes | 525 kg |
| Wheelabrator Gloucester LP | — | MSW | 14 MW | 80.2 GWh | 90.7 k tonnes | 1,131 kg |
| Camden Plant Holding LLC | — | NG | 173 MW | 76.0 GWh | 40.0 k tonnes | 527 kg |
| Howard Down | — | NG | 68 MW | 68.7 GWh | 37.8 k tonnes | 549 kg |
| Cumberland (NJ) | — | NG | 231 MW | 65.6 GWh | 36.8 k tonnes | 562 kg |
| Bristol Myers Squibb New Brunswick | — | NG | 11 MW | 57.8 GWh | 16.5 k tonnes | 286 kg |
| DTE Atlantic, LLC | — | NG | 8 MW | 55.3 GWh | 34.0 k tonnes | 613 kg |
| Princeton University Cogeneration | — | SUN | 32 MW | 54.0 GWh | 11.7 k tonnes | 216 kg |
| Hoffmann LaRoche | — | NG | 11 MW | 50.0 GWh | 13.4 k tonnes | 268 kg |
| Mars Wrigley Confectionery US, LLC | — | NG | 12 MW | 48.5 GWh | 17.3 k tonnes | 356 kg |
| ACM - Midtown Thermal | — | NG | 6 MW | 47.1 GWh | 21.4 k tonnes | 454 kg |
| Montclair State University Cogen | — | NG | 12 MW | 47.0 GWh | 26.0 k tonnes | 553 kg |
| Bristol Myers Squibb Lawrenceville | — | NG | 11 MW | 43.9 GWh | 25.9 k tonnes | 591 kg |
| Tinton Falls Solar Farm | — | SUN | 16 MW | 43.3 GWh | — | — |
| Merck Rahway Power Plant | — | NG | 21 MW | 42.3 GWh | 12.4 k tonnes | 292 kg |
| EDF Ph1 Toms River | — | SUN | 21 MW | 34.8 GWh | — | — |
| Ben Moreell Solar Farm | — | SUN | 20 MW | 34.5 GWh | — | — |
| College of New Jersey | — | NG | 6 MW | 33.7 GWh | 9.6 k tonnes | 283 kg |
| Sherman Avenue | — | NG | 113 MW | 32.9 GWh | 24.0 k tonnes | 730 kg |
| CIP II/AR Bridgewater Holdings - NJCOE | — | NG | 5 MW | 28.3 GWh | 7.9 k tonnes | 280 kg |
| Mount Olive Solar Farm | — | SUN | 20 MW | 28.1 GWh | — | — |
| PSEG Burlington Generating Station | — | NG | 242 MW | 27.6 GWh | 14.3 k tonnes | 520 kg |
| KDC Solar PR1, LLC | — | SUN | 17 MW | 27.0 GWh | — | — |
| Gilbert | — | NG | 512 MW | 26.8 GWh | 21.3 k tonnes | 794 kg |
| Pilesgrove | — | SUN | 18 MW | 26.1 GWh | — | — |
| Princeton Energy Center, LLC | — | DFO | 11 MW | 23.9 GWh | 12.2 k tonnes | 510 kg |
| Rutgers Biomedical and Health Cogen | — | NG | 11 MW | 23.4 GWh | 6.9 k tonnes | 296 kg |
| Essex County Correctional Facility Cogen | — | NG | 6 MW | 22.5 GWh | 13.1 k tonnes | 584 kg |
There are 2 nuclear power plants in New Jersey
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| PSEG Salem Generating Station | — | NUC | 2.4 GW | 18.4 TWh | 0 kg | 0 kg |
| PSEG Hope Creek Generating Station | — | NUC | 1.3 GW | 9.9 TWh | — | — |
Data centers & crypto mining in New Jersey
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside New Jersey's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for New Jersey; mining is concentrated in a handful of states.
Quick facts about electricity in New Jersey
- The average residential electricity rate in New Jersey is 22.63¢ per kWh, the 41st lowest among the 50 states and DC.
- The typical residential electricity bill in New Jersey is $150 per month.
- New Jersey's largest source of in-state generation is fossil fuels, at 20.8% of the mix.
- Renewable sources account for 2.1% of the electricity generated in New Jersey.
- New Jersey generated 145.9 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in New Jersey?
The average residential electricity rate in New Jersey was 22.63¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 41st among the 50 states and DC.
What is the average electricity bill in New Jersey?
The average monthly residential electricity bill in New Jersey was $150 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in New Jersey?
Yes. Most residential customers can choose their electricity provider.
What share of New Jersey's electricity comes from renewable sources?
In 2025, 2.1% of electricity generated in New Jersey came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in New Jersey?
Data centers in New Jersey are estimated to use about 4.3 TWh of electricity per year, roughly 5.9% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by New Jersey's share of U.S. commercial electricity sales.