Pennsylvania Electricity Rates, Providers & Generation
In Pennsylvania, the average residential electricity rate is 19.29¢ per kilowatt-hour, ranking 37th nationally; the typical home spends $163 per month on electricity; 2% of generation comes from renewable sources.
Pennsylvania electricity overview
Production, consumption, and emissions for Pennsylvania based on the most recent reported year (2025).
- Population
- 13,059,432
- Total production
- 626.8 TWh 48.00 MWh per capita
- Total consumption
- 143.3 TWh 10.97 MWh per capita
- Production from renewables
- 10.1 TWh 1.6% of generation
- Production from non-renewables
- 616.8 TWh
Pennsylvania electricity rates & bills
Average residential electricity rate in Pennsylvania, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 19.29¢ |
| Commercial | 12.44¢ |
| Industrial | 9.36¢ |
How Pennsylvania generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 25.8% | 161.5 TWh |
| natural gas & other gases | 23.0% | 143.6 TWh |
| natural gas | 22.9% | 143.0 TWh |
| nuclear | 12.0% | 75.1 TWh |
| all coal products | 2.8% | 17.4 TWh |
| coal, excluding waste coal | 1.6% | 10.1 TWh |
| bituminous coal and synthetic coal | 1.6% | 10.1 TWh |
| bituminous coal | 1.6% | 10.1 TWh |
| renewable | 1.5% | 9.5 TWh |
| waste coal | 1.2% | 7.3 TWh |
| all renewables | 1.1% | 6.9 TWh |
| onshore wind turbine | 0.6% | 3.5 TWh |
| wind | 0.6% | 3.5 TWh |
| estimated total solar photovoltaic | 0.6% | 3.5 TWh |
| estimated total solar | 0.6% | 3.5 TWh |
| conventional hydroelectric | 0.4% | 2.6 TWh |
| solar photovoltaic | 0.3% | 1.9 TWh |
| solar | 0.3% | 1.9 TWh |
| estimated small scale solar photovoltaic | 0.2% | 1.5 TWh |
| biomass | 0.2% | 1.4 TWh |
| renewable waste products | 0.2% | 1.2 TWh |
| municiapl landfill gas | 0.2% | 1.2 TWh |
| other | 0.1% | 848.4 GWh |
| biomass | 0.1% | 714.2 GWh |
| biogenic municipal solid waste | 0.1% | 684.2 GWh |
| other gases | 0.1% | 511.8 GWh |
| landfill gas | 0.1% | 482.3 GWh |
| petroleum | 0.1% | 395.2 GWh |
| petroleum liquids | 0.1% | 393.8 GWh |
Pennsylvania production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- fossil fuels25.8%
- natural gas & other gases23.0%
- natural gas22.9%
- nuclear12.0%
- all coal products2.8%
- coal, excluding waste coal1.6%
- bituminous coal and synthetic coal1.6%
- bituminous coal1.6%
- renewable1.5%
- waste coal1.2%
- all renewables1.1%
- onshore wind turbine0.6%
- wind0.6%
- estimated total solar photovoltaic0.6%
- estimated total solar0.6%
- conventional hydroelectric0.4%
- solar photovoltaic0.3%
- solar0.3%
- estimated small scale solar photovoltaic0.2%
- biomass0.2%
- renewable waste products0.2%
- municiapl landfill gas0.2%
- other0.1%
- biomass0.1%
- biogenic municipal solid waste0.1%
- other gases0.1%
- landfill gas0.1%
- petroleum0.1%
- petroleum liquids0.1%
Electric utilities in Pennsylvania
The 14 electric distribution utilities that serve Pennsylvania, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| PECO Energy Co | Exelon | 1,700,000 | Outage map |
| PPL Electric Utilities | — | 1,400,000 | — |
| West Penn Power | — | 720,000 | Outage map |
| Duquesne Light Co | — | 600,000 | Outage map |
| Pennsylvania Electric (Penelec) | — | 590,000 | Outage map |
| Metropolitan Edison (Met-Ed) | — | 570,000 | Outage map |
| Orange & Rockland Utilities | — | 192,109 | Outage map |
| Pennsylvania Power (Penn Power) | — | 170,000 | Outage map |
| Central Electric Coop, Inc - (PA) | — | 25,815 | Outage map |
| Tri-County Rural Elec Coop Inc (PA) | — | 19,783 | Outage map |
| Northwestern Rural E C A, Inc - (PA) | — | 19,731 | Outage map |
| Claverack Rural Elec Coop Inc | — | 19,338 | Outage map |
| Somerset Rural Elec Coop, Inc | — | 13,903 | — |
| Wellsborough Electric Co | — | 6,418 | — |
Residential electricity providers in Pennsylvania
20 utilities and retail providers serving residential customers, ordered by customer count. Pennsylvania has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| PPL Electric Utilities Corp | Investor-owned | 498,110 | 6.1 TWh | 6.14¢ | — |
| FirstEnergy Pennsylvania Electric Co | Investor-owned | 338,558 | 3.5 TWh | 7.16¢ | — |
| PECO Energy Co | Investor-owned | 330,805 | 3.0 TWh | 9.58¢ | — |
| Duquesne Light Co | Investor-owned | 116,234 | 877.7 GWh | 11.29¢ | — |
| Adams Electric Cooperative Inc | Cooperative | 32,231 | 445.5 GWh | 14.42¢ | — |
| Central Electric Coop, Inc - (PA) | Cooperative | 23,629 | 216.1 GWh | 17.03¢ | — |
| REA Energy Coop Inc | Cooperative | 20,932 | 233.7 GWh | 14.53¢ | — |
| Tri-County Rural Elec Coop Inc (PA) | Cooperative | 18,206 | 124.2 GWh | 20.08¢ | — |
| Northwestern Rural E C A, Inc - (PA) | Cooperative | 18,190 | 194.7 GWh | 15.58¢ | — |
| Valley Rural Electric Coop Inc | Cooperative | 18,180 | 205.2 GWh | 14.87¢ | — |
| Claverack Rural Elec Coop Inc | Cooperative | 16,742 | 166.8 GWh | 18.25¢ | — |
| Somerset Rural Elec Coop, Inc | Cooperative | 12,322 | 125.2 GWh | 13.96¢ | — |
| Sunnova | Behind-the-meter | 10,759 | 112.8 GWh | 17.37¢ | — |
| Borough of Chambersburg | Municipal | 9,914 | 97.5 GWh | 11.95¢ | — |
| Bedford Rural Elec Coop, Inc | Cooperative | 8,837 | 99.4 GWh | 14.55¢ | — |
| Tesla Inc. | Behind-the-meter | 6,956 | 50.7 GWh | 14.90¢ | — |
| Wellsborough Electric Co | Investor-owned | 5,158 | 42.0 GWh | 16.45¢ | — |
| Sunrun Inc. | Behind-the-meter | 5,072 | 44.0 GWh | 16.12¢ | — |
| Pike County Light & Power Co | Investor-owned | 701 | 5.4 GWh | 11.73¢ | — |
| UGI Utilities, Inc | Investor-owned | 526 | 5.7 GWh | 8.56¢ | — |
Commercial electricity providers in Pennsylvania
20 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| PPL Electric Utilities Corp | Investor-owned | 95,036 | 12.0 TWh | 1.61¢ | — |
| FirstEnergy Pennsylvania Electric Co | Investor-owned | 108,948 | 6.6 TWh | 2.87¢ | — |
| PECO Energy Co | Investor-owned | 67,420 | 4.9 TWh | 4.02¢ | — |
| Duquesne Light Co | Investor-owned | 23,855 | 4.7 TWh | 3.51¢ | — |
| UGI Utilities, Inc | Investor-owned | 823 | 142.4 GWh | 3.21¢ | — |
| Borough of Chambersburg | Municipal | 1,783 | 119.6 GWh | 10.87¢ | — |
| Philadelphia Authority for Industrial Development | Municipal | 194 | 92.6 GWh | 12.81¢ | — |
| Adams Electric Cooperative Inc | Cooperative | 2,289 | 86.4 GWh | 13.18¢ | — |
| Valley Rural Electric Coop Inc | Cooperative | 4,403 | 76.8 GWh | 14.21¢ | — |
| Claverack Rural Elec Coop Inc | Cooperative | 2,365 | 70.2 GWh | 13.75¢ | — |
| Central Electric Coop, Inc - (PA) | Cooperative | 1,966 | 65.6 GWh | 13.83¢ | — |
| REA Energy Coop Inc | Cooperative | 1,891 | 64.5 GWh | 12.48¢ | — |
| Tri-County Rural Elec Coop Inc (PA) | Cooperative | 1,352 | 59.4 GWh | 12.95¢ | — |
| Somerset Rural Elec Coop, Inc | Cooperative | 1,578 | 52.9 GWh | 12.33¢ | — |
| Northwestern Rural E C A, Inc - (PA) | Cooperative | 1,428 | 43.1 GWh | 14.52¢ | — |
| Bedford Rural Elec Coop, Inc | Cooperative | 743 | 31.2 GWh | 12.64¢ | — |
| Pike County Light & Power Co | Investor-owned | 216 | 6.9 GWh | 10.31¢ | — |
| Wellsborough Electric Co | Investor-owned | 45 | 6.9 GWh | 4.64¢ | — |
| TerraForm US Energy Services, LLC | Behind-the-meter | 18 | 3.9 GWh | 7.77¢ | — |
| Citizens Electric Co - (PA) | Investor-owned | 43 | 3.5 GWh | 3.06¢ | — |
Power plant map of Pennsylvania
244 power plants in Pennsylvania with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in Pennsylvania
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Peach Bottom | — | NUC | 2.9 GW | 22.2 TWh | — | — |
| Limerick | — | NUC | 2.3 GW | 19.1 TWh | — | — |
| TalenEnergy Susquehanna | — | NUC | 2.5 GW | 19.0 TWh | — | — |
| Beaver Valley | — | NUC | 1.8 GW | 15.0 TWh | — | — |
| Lackawanna Energy Center | — | NG | 1.5 GW | 10.5 TWh | 3.7 M tonnes | 354 kg |
| York Energy Center | — | NG | 1.4 GW | 8.6 TWh | 3.5 M tonnes | 410 kg |
| Fairless Energy Center | — | NG | 1.3 GW | 8.0 TWh | 3.0 M tonnes | 375 kg |
| Hummel Station LLC | — | NG | 1.2 GW | 7.7 TWh | 2.9 M tonnes | 375 kg |
| CPV Fairview Energy Center | — | NG | 1.2 GW | 7.2 TWh | 2.5 M tonnes | 342 kg |
| Moxie Freedom Generation Plant | — | NG | 1.1 GW | 7.0 TWh | 2.5 M tonnes | 358 kg |
| Tenaska Westmoreland Generating Station | — | NG | 1.1 GW | 6.7 TWh | 2.4 M tonnes | 362 kg |
| Hickory Run Energy Station | — | NG | 1.0 GW | 6.6 TWh | 2.4 M tonnes | 368 kg |
| Hamilton Patriot Generation Plant | — | NG | 870 MW | 6.4 TWh | 2.3 M tonnes | 355 kg |
| Hamilton Liberty | — | NG | 870 MW | 6.2 TWh | 2.3 M tonnes | 364 kg |
| Bethlehem Power Plant | — | NG | 1.2 GW | 6.0 TWh | 2.6 M tonnes | 440 kg |
| Marcus Hook Energy LP | — | NG | 836 MW | 5.9 TWh | 2.2 M tonnes | 368 kg |
| Fayette Energy Facility | — | NG | 715 MW | 5.5 TWh | 2.1 M tonnes | 386 kg |
| Hunterstown Power Plant | — | NG | 898 MW | 5.1 TWh | 2.0 M tonnes | 386 kg |
| Allegheny Energy Units 3 4 & 5 | — | NG | 556 MW | 4.5 TWh | 1.5 M tonnes | 340 kg |
| Lower Mount Bethel Energy | — | NG | 652 MW | 4.4 TWh | 1.7 M tonnes | 377 kg |
| Ironwood LLC | — | NG | 778 MW | 4.2 TWh | 1.7 M tonnes | 395 kg |
| Ontelaunee Energy Center | — | NG | 728 MW | 4.2 TWh | 1.6 M tonnes | 378 kg |
| Liberty Electric Power Plant | — | NG | 614 MW | 4.0 TWh | 1.6 M tonnes | 398 kg |
| Hill Top Energy Center, LLC | — | NG | 665 MW | 3.9 TWh | 1.4 M tonnes | 364 kg |
| Birdsboro Power | — | NG | 525 MW | 3.2 TWh | 1.1 M tonnes | 344 kg |
| Conemaugh | — | BIT | 2.0 GW | 2.9 TWh | 2.8 M tonnes | 974 kg |
| Keystone | — | BIT | 1.9 GW | 2.8 TWh | 2.8 M tonnes | 998 kg |
| Brunner Island | — | NG | 1.6 GW | 2.7 TWh | 1.7 M tonnes | 620 kg |
| Seward (PA) | — | WC | 585 MW | 2.0 TWh | 2.3 M tonnes | 1,111 kg |
| Shawville | — | NG | 632 MW | 1.6 TWh | 955.3 k tonnes | 616 kg |
| Shell Chemical Appalachia LLC | — | NG | 310 MW | 1.5 TWh | 855.3 k tonnes | 559 kg |
| Grays Ferry Cogeneration | — | NG | 193 MW | 1.2 TWh | 339.0 k tonnes | 289 kg |
| Armstrong | — | NG | 688 MW | 1.1 TWh | 626.6 k tonnes | 562 kg |
| Safe Harbor | — | WAT | 418 MW | 989.2 GWh | — | — |
| Holtwood | — | WAT | 247 MW | 949.8 GWh | — | — |
| New Castle Plant | — | NG | 354 MW | 898.1 GWh | 545.6 k tonnes | 607 kg |
| Procter & Gamble Mehoopany Mill | — | NG | 120 MW | 847.7 GWh | 0 kg | 0 kg |
| Colver Green Energy | — | WC | 118 MW | 702.3 GWh | 895.0 k tonnes | 1,274 kg |
| St Nicholas Cogen Project | — | WC | 99 MW | 647.1 GWh | 1.0 M tonnes | 1,606 kg |
| John B Rich Memorial Power Station | — | WC | 88 MW | 624.1 GWh | 792.8 k tonnes | 1,270 kg |
| Hunlock Power Station | — | NG | 146 MW | 603.0 GWh | 262.0 k tonnes | 435 kg |
| Covanta Delaware Valley | — | MSW | 90 MW | 572.1 GWh | 571.2 k tonnes | 999 kg |
| TalenEnergy Montour | — | NG | 1.8 GW | 562.3 GWh | 479.7 k tonnes | 853 kg |
| TalenEnergy Martins Creek | — | NG | 1.7 GW | 542.8 GWh | 383.9 k tonnes | 707 kg |
| Northampton Generating Company LP | — | WC | 134 MW | 508.9 GWh | 601.6 k tonnes | 1,182 kg |
| Panther Creek Energy Facility | — | WC | 94 MW | 476.5 GWh | 0 kg | 0 kg |
| Mon Valley Works | — | BFG | 53 MW | 473.7 GWh | 0 kg | 0 kg |
| Pixelle Specialty Solutions LLC - Spring | — | BIT | 104 MW | 410.6 GWh | 59.7 k tonnes | 145 kg |
| Twin Ridges Wind Farm | — | WND | 139 MW | 382.5 GWh | — | — |
| Mehoopany Wind Energy LLC | — | WND | 141 MW | 343.3 GWh | — | — |
There are 5 nuclear power plants in Pennsylvania
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Peach Bottom | — | NUC | 2.9 GW | 22.2 TWh | — | — |
| Limerick | — | NUC | 2.3 GW | 19.1 TWh | — | — |
| TalenEnergy Susquehanna | — | NUC | 2.5 GW | 19.0 TWh | — | — |
| Beaver Valley | — | NUC | 1.8 GW | 15.0 TWh | — | — |
| Crane Clean Energy Center | — | NUC | 981 MW | — | — | — |
Data centers & crypto mining in Pennsylvania
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside Pennsylvania's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for Pennsylvania; mining is concentrated in a handful of states.
Quick facts about electricity in Pennsylvania
- The average residential electricity rate in Pennsylvania is 19.29¢ per kWh, the 37th lowest among the 50 states and DC.
- The typical residential electricity bill in Pennsylvania is $163 per month.
- Pennsylvania's largest source of in-state generation is fossil fuels, at 25.8% of the mix.
- Renewable sources account for 1.6% of the electricity generated in Pennsylvania.
- Pennsylvania generated 626.8 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania was 19.29¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 37th among the 50 states and DC.
What is the average electricity bill in Pennsylvania?
The average monthly residential electricity bill in Pennsylvania was $163 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Pennsylvania?
Yes. Most residential customers can choose their electricity provider.
What share of Pennsylvania's electricity comes from renewable sources?
In 2025, 1.6% of electricity generated in Pennsylvania came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in Pennsylvania?
Data centers in Pennsylvania are estimated to use about 4.7 TWh of electricity per year, roughly 3.3% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by Pennsylvania's share of U.S. commercial electricity sales.