U.S. Electricity Provider · Investor-owned utility
AES Indiana
AES Indiana serves 530,802 customers in Indiana. Average residential rate is 13.75¢ per kWh, for a monthly bill of $123.20. 3.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Brandi Davis-Handy
- Headquarters
- Indianapolis, Indiana
- Phone
- (317) 261-8222
- Website
- aesindiana.com
- Founded
- 1926
745th of 1,266 providers
13.75¢
AES Indiana's avg residential price per kWh
3.7% below the US average of 14.28¢
$123.20
Average monthly residential bill
6.4% below the US average bill of $131.63
Total customers
530,802
2024 data
Annual sales
12.9 TWh
States served
1
Renewable mix
3.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 2.0 GW | 8.4 TWh | 58.5% |
| BIT | 1 | 1.3 GW | 4.7 TWh | 38.5% |
| WND | 1 | 106 MW | 207.8 GWh | 3.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 469,499 | 5.0 TWh | $694,095,000 | 13.75¢ |
| Commercial | 55,587 | 1.8 TWh | $253,635,000 | 14.29¢ |
| Industrial | 5,716 | 6.0 TWh | $615,907,000 | 10.20¢ |
Power plants operated by AES Indiana
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| AES Petersburg | IN | BIT | 1.3 GW | 4.7 TWh | 4.8 M tonnes | Operating |
| Harding Street | IN | NG | 1.1 GW | 2.9 TWh | 1.7 M tonnes | Operating |
| Eagle Valley (IN) | IN | NG | 644 MW | 5.3 TWh | 1.9 M tonnes | Operating |
| Georgetown | IN | NG | 340 MW | 239.4 GWh | 225.9 k tonnes | Operating |
| Hoosier Wind Project LLC | IN | WND | 106 MW | 207.8 GWh | — | Operating |
About this provider
AES Indiana is a investor-owned utility serving customers in one state . Its EIA utility ID is 9273. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.