U.S. Electricity Provider · Investor-owned utility
Duke Energy Indiana, LLC
Duke Energy Indiana, LLC serves 909,011 customers in Indiana. Average residential rate is 12.75¢ per kWh, for a monthly bill of $120.26. 1.4% of generation capacity is from renewable sources (2024 data).
- CEO
- Lynn J. Good
- Headquarters
- Charlotte, North Carolina
- Phone
- (800) 777-9898
- Website
- duke-energy.com
- Founded
- 1904
- Parent
- Duke Energy
521st of 1,266 providers
12.75¢
Duke Energy Indiana, LLC's avg residential price per kWh
10.7% below the US average of 14.28¢
$120.26
Average monthly residential bill
8.6% below the US average bill of $131.63
Total customers
909,011
2024 data
Annual sales
26.4 TWh
States served
1
Renewable mix
1.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| BIT | 2 | 4.5 GW | 12.3 TWh | 63.5% |
| NG | 5 | 1.7 GW | 2.6 TWh | 23.5% |
| SGC | 1 | 813 MW | 3.3 TWh | 11.4% |
| WAT | 1 | 78 MW | 394.7 GWh | 1.1% |
| SUN | 2 | 19 MW | 31.8 GWh | 0.3% |
| MWH | 3 | 17 MW | 629 MWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 796,265 | 9.0 TWh | $1,149,061,000 | 12.75¢ |
| Commercial | 110,116 | 8.2 TWh | $818,253,000 | 9.94¢ |
| Industrial | 2,630 | 9.2 TWh | $724,778,000 | 7.88¢ |
Power plants operated by Duke Energy Indiana, LLC
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Gibson | IN | BIT | 3.3 GW | 8.0 TWh | 8.2 M tonnes | Operating |
| Cayuga | IN | BIT | 1.2 GW | 4.3 TWh | 4.2 M tonnes | Operating |
| Edwardsport | IN | SGC | 813 MW | 3.3 TWh | 2.7 M tonnes | Operating |
| Madison | OH | NG | 692 MW | 928.1 GWh | 633.9 k tonnes | Operating |
| Wheatland Generating Facility | IN | NG | 500 MW | 83.3 GWh | 64.1 k tonnes | Operating |
| Noblesville | IN | NG | 283 MW | 1.3 TWh | 512.9 k tonnes | Operating |
| Henry County | IN | NG | 182 MW | 243.9 GWh | 141.4 k tonnes | Operating |
| Markland | IN | WAT | 78 MW | 394.7 GWh | — | Operating |
| Crane Solar Facility | IN | SUN | 17 MW | 29.0 GWh | — | Operating |
| Purdue CHP | IN | NG | 13 MW | 121.0 GWh | 74.4 k tonnes | Operating |
| Camp Atterbury Microgrid Hybrid | IN | MWH | 7 MW | 629 MWh | — | Operating |
| Crane Battery Energy Storage System | IN | MWH | 5 MW | — | — | Operating |
| Nabb Battery Energy Storage System | IN | MWH | 5 MW | — | — | Operating |
| Tippecanoe Solar Power Plant | IN | SUN | 2 MW | 2.9 GWh | — | Operating |
Other subsidiaries of Duke Energy
About this provider
Duke Energy is one of the largest electric power holding companies in the United States, serving approximately 8.2 million customers across the Carolinas, Florida, Indiana, Ohio, and Kentucky.
Duke Energy Indiana, LLC is a investor-owned utility serving customers in one state . Its EIA utility ID is 15470. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.